3 Beds
2 Full baths
1,169SqFt
Active
New construction home in the city of Hayward. 3 bedrooms, 2 full bathrooms including a master bedroom with private bathroom & walk-in shower. The home is extremely well insulated and very efficient with forced air heating & central a/c. Quality fixtures & finishes throughout, and everything on one level! Stainless steel kitchen appliances as well as a stackable washer/dryer all included. Low maintenance exterior with vinyl siding & concrete patio. City water/sewer, and natural gas. High speed internet available. One year builder home warranty included. Exterior pictures are of actual house, interior pictures are of similar completed house (pictures show tub in master bath, but this house will have a walk-in shower). Estimated completion of this house is 02/07/2025.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.45 | |
Lot Size Area Units | Acres | |
Acres | 0.45 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2024 | |
Heating | Forced Air | |
Foundation | Poured,Slab | |
Parking Description | Driveway,Gravel,No Garage | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Hayward: Hwy B east, right on Olker Rd to house on left. | |
County | Sawyer | |
Latitude | 46.003962 | |
Longitude | -91.467194 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 10274 Olker Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Jan 13, 2025 | |
Tax ID | 45218 | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1588172 |
This information is believed to be accurate, but without any warranty.