3 Beds
2 Full baths
n/aSqFt
ActiveUnderContract
Large, newly constructed home with good bones on a beautiful 9.58-acre parcel. The home was damaged by an arson fire in late November and is being sold as framed construction. This country home is bi-level with an attached garage and is situated on a level lot. See the attached floor plans which include a family room, living room with a fireplace, 3 bedrooms, and a screened porch! If you are handy and value your privacy, this may be the home for you! You could be living here by next summer!
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Bi-Level | |
Lot Size | 0 x 0 x | |
Lot Size Area | 9.58 | |
Lot Size Area Units | Acres | |
Acres | 9.58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2024 | |
Fireplaces | 1 | |
Heating | Forced Air,Other,See Remarks | |
Foundation | Poured | |
Parking Description | Attached,Driveway,Garage,Gravel | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hayward take Hwy 27 south to Hwy 70/27. Continue east approx 26 miles to a right onto N Weirgor Road. In approx 3 miles turn onto N Polish Road to fire number 1885. | |
County | Sawyer | |
Latitude | 45.706768 | |
Longitude | -91.267415 | |
Market Area | 50 - All Others Sawyer | |
Address Information | ||
Address | 1885 N Polish Road, Exeland, WI 54835 | |
Postal Code | 54835 | |
City | Exeland | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Bruce | |
MLS® Information | ||
Days on market | 12 | |
MLS® Status | ActiveUnderContract | |
Listing Last Modified | Jan 22, 2025 | |
Tax ID | 45228 | |
Tax Year | 2025 | |
Tax Annual Amount | 0 | |
MLS® Area | 50 - All Others Sawyer | |
MLS® # | 1588050 |
This information is believed to be accurate, but without any warranty.