4 Beds
2 Full baths
1,952SqFt
Active
Situated on nine plus acres is this 4 bedroom, 2 full bath home approximately eight minutes from Hayward, right in the heart of the Nelson & Smith Lake area. The property features plenty of privacy, spacious yard, with room for gardens or walking trails throughout. Nice floor plan and set up for easy use with kitchen, living, dining, bath, and bedrooms all on the main floor. All new appliances including washer, dryer, stove, dishwasher, & refrigerator. Full lookout basement. Two car attached garage.
Property Details | ||
---|---|---|
Price | $499,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Bi-Level | |
Lot Size | 0 x 0 x | |
Lot Size Area | 9.05 | |
Lot Size Area Units | Acres | |
Acres | 9.05 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Fireplaces | 1 | |
Heating | Baseboard,Forced Air | |
Foundation | Block | |
Parking Description | Asphalt,Attached,Driveway,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | West on Hwy 77, turn right onto Hwy T, continue straight onto Eytcheson Rd, property will be about 1.5km on the right hand side. Sign on property. | |
County | Sawyer | |
Latitude | 46.060836 | |
Longitude | -91.477477 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 11860N Eytcheson Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Jim Tiffany | |
Listing Agent Phone | 715-492-7912 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 29 | |
MLS® Status | Active | |
Listing Last Modified | Jan 21, 2025 | |
Tax ID | 17502 | |
Tax Year | 2024 | |
Tax Annual Amount | 1601 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1587903 |
This information is believed to be accurate, but without any warranty.