4 Beds
3 Full baths
2,615 SqFt
ActiveUnderContract
Updated and move in ready home in the City of Hayward. This sizeable home offers 4 bedrooms (plus additional office/bonus rooms), 3 bathrooms, over 2600 finished sqft, unfinished basement, attached garage and more. Two forced air heating/cooling systems for convenience and comfort, natural gas, city water/sewer, Spectrum high-speed internet available. Great location in Hayward with easy access to walking/biking path, very close to Lake Hayward, downtown, and Hospital/Clinics.
Property Details | ||
---|---|---|
Price | $329,450 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | One and One Half Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.64 | |
Lot Size Area Units | Acres | |
Acres | 0.64 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1950 | |
Heating | Forced Air | |
Foundation | Poured | |
Parking Description | Asphalt,Attached,Driveway,Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Hayward: Hwy B east, right on Olker Rd to property on left. | |
County | Sawyer | |
Latitude | 46.003702 | |
Longitude | -91.46704 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 10270 Olker Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | ActiveUnderContract | |
Listing Last Modified | Oct 26, 2024 | |
Tax ID | 45219 | |
Tax Year | 2023 | |
Tax Annual Amount | 2932 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1586338 |
This information is believed to be accurate, but without any warranty.