2 Beds
1 Full bath
990 SqFt
Active
Newer two bedroom, one bath home located in the Mosquito Brook area. This solid built modular home is located in a perfect area for ATV, snowmobile, cross country skiers, mountain bikers and hunters. You like to be outdoors, welcome to your new home! A full, unfinished walkout basement has bathroom rough-in and plenty of space for expanding with high ceilings. 2.5+ acres give you lots of room for a garage of accessory structure for storage. Very private country setting.
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.56 | |
Lot Size Area Units | Acres | |
Acres | 2.56 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2015 | |
Heating | Forced Air | |
Foundation | Poured | |
Parking Description | Driveway,Gravel,No Garage | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Hayward: Hwy 63 North to Phipps Road, Turn Right and follow to Little Timber Lane, Turn Right to Fire #11807N | |
County | Sawyer | |
Latitude | 46.059139 | |
Longitude | -91.397991 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 11807 N Little Timber Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | James Gajewski | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Sep 20, 2024 | |
Tax ID | 16236 | |
Tax Year | 2023 | |
Tax Annual Amount | 1198 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1585996 |
This information is believed to be accurate, but without any warranty.