2 Beds
1 Full bath
572 SqFt
Active
A charming cabin on the Tiger Cat Flowage. Your perfect get-a-way cabin with level frontage and southwest views. Enjoy the simple cabin lake life!
Property Details | ||
---|---|---|
Price | $209,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Exterior Features | Dock | |
View | Lake | |
Waterfront | Tiger Cat | |
Heating | Baseboard,Wall Furnace | |
Foundation | Other,See Remarks | |
Parking Description | No Garage | |
Garage spaces | 0 | |
Association Fee | 100 | |
Geographic Data | ||
Directions | Hwy 77 east to Twin Lake Road. Turn right onto Grosbeak Lane to fire number & sign. | |
County | Sawyer | |
Latitude | 46.039075 | |
Longitude | -91.240168 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 11011 N Grosbeak Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Dustin Beckwith | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 23595 | |
Tax Year | 2023 | |
Tax Annual Amount | 1129 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1585983 |
This information is believed to be accurate, but without any warranty.