0 Beds
n/a Full bath
n/a SqFt
Active
Bring your park model to this Lagoon Campground on popular Deer Lake with easy access to the main part of the lake. Deer Lake is located a few miles from St. Croix Falls and only an hour plus from the cities making this a convenient getaway.
Property Details | ||
---|---|---|
Price | $100,000 | |
Lot Size | 41 x 59 x 46 x 51 | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | New Lagoon Campground | |
Waterfront | Deer | |
Lot Description | Level | |
Geographic Data | ||
Directions | From St Croix Falls, go east on US Hwy 8. Turn right by fire #1163 and go right down private road. | |
County | Polk | |
Latitude | 45.396309 | |
Longitude | -92.503233 | |
Market Area | 38 - Polk Cnty | |
Address Information | ||
Address | 0 US Hwy 8, St.Croix Falls, WI 54024 | |
Postal Code | 54024 | |
City | St.Croix Falls | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Marcy Basten | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | St.Croix Falls | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Sep 13, 2024 | |
Tax ID | 00616420000 | |
Tax Year | 2023 | |
Tax Annual Amount | 1140 | |
MLS® Area | 38 - Polk Cnty | |
MLS® # | 1585815 |
This information is believed to be accurate, but without any warranty.