0 Beds
n/a Full bath
n/a SqFt
Active
Discover your dream retreat on Grindstone Lake in Hayward, Wisconsin! This stunning property boasts an impressive 200 feet of swimmable frontage, perfect for swimming, fishing, and enjoying all the water activities you love. With its desirable western exposure, you can bask in breathtaking sunsets every evening, creating a serene and picturesque atmosphere. Surrounded by the natural beauty of the Northwoods, this property offers a tranquil escape while still being conveniently located near local amenities. Whether you’re looking to build your forever home or a cozy getaway, this slice of paradise is the perfect canvas for your lakeside living dreams!
Property Details | ||
---|---|---|
Price | $650,000 | |
Lot Size | 391 x 202 x 472 x 202 | |
Lot Size Area | 2.15 | |
Lot Size Area Units | Acres | |
Acres | 2.15 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
View | Lake | |
Waterfront | Grindstone | |
Lot Description | Level,Rolling Slope,Wooded | |
Geographic Data | ||
Directions | From Hayward, County Road B to County Rd K, Turn Right To County Rd E, to sign on left. | |
County | Sawyer | |
Latitude | 45.950373 | |
Longitude | -91.392887 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 0 County Hwy E, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Aug 30, 2024 | |
Tax ID | 2143 | |
Tax Year | 2023 | |
Tax Annual Amount | 3931 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1585183 |
This information is believed to be accurate, but without any warranty.