4 Beds
2 Full baths
1,512 SqFt
Active
This home is a duplex. Room dimensions are the same for each unit with a connecting door between the two. Live on one side, rent the other is one option or care for an aging relative. Electric and natural gas are metered separately. Currently there is excellent rental history. Each unit has 2 bdrms, 1 bath, spacious living area and comfortable size eat in kitchen. Neatly tucked in the trees off Hwy 70 outside of Siren near Clam Lake on a dead end road. The property is clean and well maintained with recent tree removal away from the home.
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 240 x 286 x | |
Lot Size Area | 1.58 | |
Lot Size Area Units | Acres | |
Acres | 1.58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2002 | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Driveway,Gravel,No Garage | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Hwy 70 east. Right on Coy. Follow road around to left to Zielsdorf. | |
County | Burnett | |
Latitude | 45.814884 | |
Longitude | -92.350459 | |
Market Area | 53 - Siren Schl Dist | |
Address Information | ||
Address | 7112 Zielsdorf, Webster, WI 54893 | |
Postal Code | 54893 | |
City | Webster | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Wendy Pearson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Siren | |
MLS® Information | ||
Days on market | 18 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 19713 | |
Tax Year | 2023 | |
Tax Annual Amount | 2515 | |
MLS® Area | 53 - Siren Schl Dist | |
MLS® # | 1585396 |
This information is believed to be accurate, but without any warranty.