3 Beds
1 Full bath
858 SqFt
Active
This property offers fantastic views of Spooner Lake! Totally remodeled 4 Season cabin that offers 3 bedrooms, 1 bath and an inside and outside gathering space overlooking the lake. If you wanted a simple cabin life this is the one. You have your own dock slip in front of your cabin. Updates include Septic, Furnace, Roof, Windows, Insulation, and addition. You also have a private boat launch, fish house, pool, and a small storage unit.
Property Details | ||
---|---|---|
Price | $320,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | One and One Half Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 6 | |
Lot Size Area Units | Acres | |
Acres | 6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Dock | |
Year Built | 2020 | |
View | Lake | |
Waterfront | Spooner | |
Heating | Forced Air | |
Foundation | Poured | |
Parking Description | Driveway,Gravel,No Garage | |
Garage spaces | 0 | |
Association Fee | 90 | |
Geographic Data | ||
Directions | From Siren 35/70 North, East on 70 through Spooner, Left on Yellowsands Drive to the property | |
County | Washburn | |
Latitude | 45.825072 | |
Longitude | -91.811692 | |
Market Area | 40 - Spooner Schl/City | |
Address Information | ||
Address | 5438 W Yellowsands Drive, Spooner, WI 54801 | |
Postal Code | 54801 | |
City | Spooner | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Brandon Fingerson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Spooner Area | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Active | |
Listing Last Modified | Sep 3, 2024 | |
Tax ID | 24255 | |
Tax Year | 2023 | |
Tax Annual Amount | 2726 | |
MLS® Area | 40 - Spooner Schl/City | |
MLS® # | 1585391 |
This information is believed to be accurate, but without any warranty.