0 Beds
n/a Full bath
n/a SqFt
ActiveUnderContract
Nestled in the picturesque landscape of Minong, WI lies a sprawling 133-acre property that is a true haven for outdoor enthusiasts. With access to the serene Acorn Lake and two smaller bodies of water, this parcel of land offers a unique opportunity for hunting, fishing, and all things outdoors. Imagine waking up to the tranquil sounds of nature, surrounded by the beauty of the Wisconsin wilderness. Whether you're an avid hunter seeking the thrill of the chase, a fishing enthusiast looking to reel in the catch of the day, or simply someone who appreciates the great outdoors, this property has something for everyone. With vast acres of land to explore, the possibilities are endless. From hiking and birdwatching to camping under the starlit sky, this property is a blank canvas waiting to be transformed into your own personal paradise. Embrace the tranquility, adventure, and endless possibilities that this 133-acre property has to offer. It's time to make your outdoor dreams a reality.
Property Details | ||
---|---|---|
Price | $349,900 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 133.4 | |
Lot Size Area Units | Acres | |
Acres | 133.4 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Waterfront | Acorn Lake | |
Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
Directions | From Minong, take Hwy 77 west to a right onto Acorn Road. Follow Acron Rd to a left onto Chicog Lake Road. Property has sign on the left side. | |
County | Washburn | |
Latitude | 46.047839 | |
Longitude | -91.92946 | |
Market Area | 40 - Spooner Schl/City | |
Address Information | ||
Address | 0 Chicog Lake Road, Trego, WI 54888 | |
Postal Code | 54888 | |
City | Trego | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Spooner Area | |
MLS® Information | ||
Days on market | 79 | |
MLS® Status | ActiveUnderContract | |
Listing Last Modified | Oct 24, 2024 | |
Tax ID | 11438 | |
Tax Year | 2023 | |
Tax Annual Amount | 3990 | |
MLS® Area | 40 - Spooner Schl/City | |
MLS® # | 1584530 |
This information is believed to be accurate, but without any warranty.