0 Beds
n/a Full bath
12,150 SqFt
Active
Known as Ruby's Pantry in Siren, WI, this commercial opportunity is located on the frontage road of Hwy 35 providing high visibility with easy access. The building is over 12,000 sq ft with city sewer, natural gas and private well. The business can be turned over as is with all the contents included. The current use is a thrift store and food distribution center. Reportedly 7500 vehicles drive by per day.
Property Details | ||
---|---|---|
Price | $499,000 | |
Lot Size | 103 x 341 x | |
Lot Size Area | 0.81 | |
Lot Size Area Units | Acres | |
Acres | 0.81 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Exterior Features | Lighting | |
Year Built | 1995 | |
Heating | Forced Air | |
Foundation | Poured | |
Geographic Data | ||
Directions | Hwy 35 north to property. South of round a bout | |
County | Burnett | |
Latitude | 45.804619 | |
Longitude | -92.374641 | |
Market Area | 53 - Siren Schl Dist | |
Address Information | ||
Address | 24534 Hwy 35/70, Siren, WI 54872 | |
Postal Code | 54872 | |
City | Siren | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Wendy Pearson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Siren | |
MLS® Information | ||
Days on market | 644 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 070302381506402000028000 | |
Tax Year | 2023 | |
Tax Annual Amount | 0 | |
MLS® Area | 53 - Siren Schl Dist | |
MLS® # | 1569848 |
This information is believed to be accurate, but without any warranty.