3 Beds
2 Full baths
1,572 SqFt
Active
New construction home just minutes from downtown Hayward. 3 bedrooms, 2 full bathrooms including a master bedroom with walk-in closet and private bathroom with walk-in shower. The floor plan features an open concept kitchen, dining, living area. The home is extremely well insulated and very efficient with forced air heating & central a/c. Quality fixtures & finishes throughout, and everything on one level! Stainless steel kitchen appliances as well as washer/dryer all included. Low maintenance exterior with vinyl siding, asphalt driveway & concrete patio. Heated/finished attached garage, private well/septic, and natural gas. High speed internet available. One year builder home warranty included. Exterior pictures are of actual house, interior pictures are of similar completed house.
Property Details | ||
---|---|---|
Price | $319,450 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.61 | |
Lot Size Area Units | Acres | |
Acres | 0.61 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2024 | |
Heating | Forced Air | |
Foundation | Poured,Slab | |
Parking Description | Asphalt,Attached,Driveway,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hayward: Hwy 27 south, left on Park Rd. | |
County | Sawyer | |
Latitude | 45.990567 | |
Longitude | -91.495882 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 16050W Park Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | C21 Woods to Water | |
Listing Office Phone | 715-634-7653 | |
Listing Office Email | realestate@c21woodstowater.com | |
Listing Agent | Sam Werner | |
Listing Agent Phone | 715-634-7653 | |
Attribution Contact | 715-634-7653 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 76 | |
MLS® Status | Active | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 13202 | |
Tax Year | 2023 | |
Tax Annual Amount | 167 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1584008 |
This information is believed to be accurate, but without any warranty.