2 Beds
2 Full baths
1,346 SqFt
Active
Welcome to this virtually maintenance free, energy efficient home located on Lake Winter! This property boasts 2.32 acres of level elevation and 100 ft. of frontage. You will love the attached 3 stall insulated garage, 24 x 30 pole barn, and 12 x 10 storage shed for all your tools and toys. Enjoy this 1 level spacious 2 bedroom, 2 bath home and spend your evenings relaxing in the screened porch or on the large concrete patio while being entertained by the plentiful wildlife! Property features numerous updates! Come look today.
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.32 | |
Lot Size Area Units | Acres | |
Acres | 2.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Dock | |
Year Built | 2007 | |
View | Lake | |
Waterfront | Winter | |
Heating | Forced Air,Other,See Remarks | |
Foundation | Other,See Remarks | |
Parking Description | Asphalt,Attached,Driveway,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Hayward: County Hwy B to County Hwy W, turn Left onto St Hwy 70 to Right on N Lake Winter Road, Turn Right on Bauer Road and Fire 5955W | |
County | Sawyer | |
Latitude | 45.816926 | |
Longitude | -90.979471 | |
Market Area | 50 - All Others Sawyer | |
Address Information | ||
Address | 5955 W Bauer Road, Winter, WI 54896 | |
Postal Code | 54896 | |
City | Winter | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Joseph Donnellan | |
Listing Agent Phone | 715-699-0454 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Winter | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 35733 | |
Tax Year | 2023 | |
Tax Annual Amount | 1529 | |
MLS® Area | 50 - All Others Sawyer | |
MLS® # | 1583000 |
This information is believed to be accurate, but without any warranty.