3 Beds
2 Full baths
3,273 SqFt
Active
Introducing a stunning 3 bedroom, 2 bathroom home nestled on the picturesque Chippewa Flowage!! This property boasts level elevation with swim-friendly frontage, a spacious outbuilding with a loft, an attached garage, a large kitchen and living area, and a grand recreational room on the lower level. Enjoy the serene three-season porch overlooking the lake, while the spacious living room offers breathtaking views of the private pond. Situated on 18 acres of land with over 100 feet of frontage on the Chippewa Flowage, this home offers a perfect blend of tranquility and luxury.
Property Details | ||
---|---|---|
Price | $850,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 18.41 | |
Lot Size Area Units | Acres | |
Acres | 18.41 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1967 | |
View | Lake | |
Waterfront | Chippewa | |
Heating | Hot Water | |
Foundation | Poured | |
Parking Description | Asphalt,Attached,Driveway,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hayward: County Hwy B approx. 17 miles to right at 8704 W County Hwy B. | |
County | Sawyer | |
Latitude | 45.961067 | |
Longitude | -91.122968 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 8704 W County Hwy B, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 51 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 13877 | |
Tax Year | 2023 | |
Tax Annual Amount | 4531 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1582781 |
This information is believed to be accurate, but without any warranty.