0 Beds
n/a Full bath
n/aSqFt
ActiveUnderContract
Attractive, large 2+ acre Lake Lot with numerous trees both hardwood and softwood. Property offers 195 ft. of lakefront. This lot is located in an area with abundant wildlife and close to snowmobile and ATV trails for the outdoor enthusiast!!!
Property Details | ||
---|---|---|
Price | $99,900 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.15 | |
Lot Size Area Units | Acres | |
Acres | 2.15 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
View | Lake | |
Waterfront | Lost Land Lake | |
Lot Description | Level | |
Geographic Data | ||
Directions | From Hayward, Hwy 77 East 20 miles to Neumaier Road, turn Left to "Y", stay to the Right and Turn Right on Trails End Lane to Lot of Left. | |
County | Sawyer | |
Latitude | 46.089899 | |
Longitude | -91.141955 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 0 Trails End Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 623 | |
MLS® Status | ActiveUnderContract | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 30441 | |
Tax Year | 2023 | |
Tax Annual Amount | 895 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1571152 |
This information is believed to be accurate, but without any warranty.