3 Beds
2 Full baths
1,992 SqFt
Active
Step into this spacious and well-maintained home on the pristine waters of Nelson Lake. Nestled within two acres of wooded land in a peaceful bay, this property offers a serene getaway experience. Enjoy gentle elevation to level 218-feet of lake frontage for fishing or boating while also taking in stunning lake and wildlife views from custom lakeside windows. The home's comfort-focused design ensures your satisfaction with economical thermal storage heating units, generous storage within the oversize two-car garage with port for your boat, and a 4-season porch with gas fireplace. Located a short distance from shopping, restaurants, and healthcare amenities.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | One Story | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.1 | |
Lot Size Area Units | Acres | |
Acres | 2.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Dock | |
Year Built | 1995 | |
Fireplaces | 2 | |
View | Lake | |
Waterfront | Nelson | |
Heating | Baseboard,Radiant | |
Foundation | Block | |
Parking Description | Driveway,Detached,Garage,Gravel,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hayward: Hwy 77 West, right on Cty Rd T, right on Norway Point Rd, right on Ewig Ln to Fire #12146N on left. | |
County | Sawyer | |
Latitude | 46.070521 | |
Longitude | -91.468803 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 12146 N Ewig Lane, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.spinvision.com/idx/177084 | |
School Information | ||
District | Hayward | |
MLS® Information | ||
Days on market | 346 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 18691 | |
Tax Year | 2023 | |
Tax Annual Amount | 2810 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1572666 |
This information is believed to be accurate, but without any warranty.