0 Beds
n/a Full bath
7,384 SqFt
Active
Invest in one of Haywards most historic buildings. The building was originally the First Federal Bank and transformed into 3 rental suites. This solid early 1900’s brick structure has character from tip to tail. The original bank vault and inspection labels are still in place. Rough sawn exposed floors are still intact and show the true history of the early logging era. The current three tenants have multiple year leases and would come with the sale.
Property Details | ||
---|---|---|
Price | $625,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.08 | |
Lot Size Area Units | Acres | |
Acres | 0.08 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Exterior Features | None | |
Heating | Baseboard,Heat Pump,Hot Water | |
Foundation | Stone | |
Geographic Data | ||
Directions | 15836 Second St. Suites 1-3, Hayward, WI 54843 | |
County | Sawyer | |
Latitude | 46.014375 | |
Longitude | -91.484928 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 15836 Second Street #1-3, Hayward, WI 54843 | |
Unit | 1-3 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | James Gajewski | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://tours.spinvision.com/idx/208906 | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 317 | |
MLS® Status | Active | |
Listing Last Modified | Oct 10, 2024 | |
Tax ID | 37985 | |
Tax Year | 2022 | |
Tax Annual Amount | 5993 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1578441 |
This information is believed to be accurate, but without any warranty.