0 Beds
n/a Full bath
n/a SqFt
Active
Over an acre of land sitting on the edge of Webster with a unfinished bunkhouse. The land is level and wooded. The bunkhouse needs to be finished inside and to be hooked up to water, sewer, and electric. Would make a getaway from the cities.
Property Details | ||
---|---|---|
Price | $69,000 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 1.028 | |
Lot Size Area Units | Acres | |
Acres | 1.028 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Lot Description | Level,Wooded | |
Geographic Data | ||
Directions | 35 North through Webster, take right on Poplar and property on the left | |
County | Burnett | |
Latitude | 45.887006 | |
Longitude | -92.363494 | |
Market Area | 54 - Burnett Cnty/Out | |
Address Information | ||
Address | 7370 Poplar St E, Webster, WI 54893 | |
Postal Code | 54893 | |
City | Webster | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Parkside Realty | |
Listing Office Phone | 715-349-2899 | |
Listing Office Email | parkside.office@parksiderealtywi.com | |
Listing Agent | Brandon Fingerson | |
Listing Agent Phone | 715-349-2899 | |
Attribution Contact | 715-349-2899 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Webster | |
MLS® Information | ||
Days on market | 179 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 071912391609202000018000 | |
Tax Year | 2023 | |
Tax Annual Amount | 207 | |
MLS® Area | 54 - Burnett Cnty/Out | |
MLS® # | 1579821 |
This information is believed to be accurate, but without any warranty.