0 Beds
n/a Full bath
2,571 SqFt
Active
Own this turn-key bar and grille and be front and center on Stone Lake's Main Street during Cranberry Festival! Bar now boasts the largest selection of craft brews in the area. Commercial kitchen serves up amazing stone oven pizzas and so much more. Bar and dining areas have Northwoods decor w/gas fireplace, area artifacts, and log accented tables and chairs. Owners just finished having a new roof and siding installed on the East wall, both in 2024. Handicap accessible with 2 apartments, 1 efficiency and 1 one bedroom, one bath. Stone lake has easy access to bountiful lakes, ATV and snowmobile trails.
Property Details | ||
---|---|---|
Price | $209,900 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 0.152 | |
Lot Size Area Units | Acres | |
Acres | 0.152 | |
Property Type | Commercial | |
MLS Sub type | Commercial | |
Features | Furnished,Handicap Access | |
Exterior Features | Lighting | |
Heating | Baseboard,Forced Air,Wall Furnace | |
Accessibility | Accessibility Features | |
Geographic Data | ||
Directions | In Stone Lake at the intersection of Hwy 70 and Main Street, East on Main Street 1/2 block to Black Bear Pub and Grille on the right. | |
County | Sawyer | |
Latitude | 45.84554 | |
Longitude | -91.539961 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 16877 W Main Street, Stone Lake, WI 54876 | |
Postal Code | 54876 | |
City | Stone Lake | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward | |
MLS® Information | ||
Days on market | 1290 | |
MLS® Status | Active | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 27219 | |
Tax Year | 2023 | |
Tax Annual Amount | 2044 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1549148 |
This information is believed to be accurate, but without any warranty.